Our product range
TIO Territory Home Insurance offers two types of cover for your building and contents:
This is a comprehensive home insurance and basically any event is covered unless specifically excluded.
This is a basic insurance cover which lists events specifically covered by the insurance with a number of exclusions.
Both Levels of cover provide you with optional extras such as valuables cover and disaster cover, as well as:
-
- Replacement cover for your building
- New for old replacement for contents
- Cover for a range of events including:
- cyclone, flood and storm surge
- fire and malicious damage
- theft and housebreaking
- earthquake, including tsunami as a result of an earthquake
- lightning strike
- Fusion of electric motors
- impact and glass breakage
- $20,000,000 legal liability
- Hassle free claims service
- TIO 24 hour Helpline
- Flexible payment options
| Comparison between Accidental Damage and Listed Events | |||
| Features | Accidental Damage | Listed Events | |
|---|---|---|---|
| Accidental damage cover | Yes | No | |
| Cover for contents in the open air | Yes | Up to $2500 in total | |
| Cover for contents whilst anywhere in Australia elsewhere in the world | Yes | No, cover is limited to at your home | |
| Replacement of locks | Up to $2500 | Up to $2500 | |
| Cover for Valuable items such as jewellery, gold & silver articles | Up to $2500 per any one item, up to a maximum of 20% of your nominated contents sum insured, unless specified | Up to $2500 per any one item, up to a maximum of 20% of your nominated contents sum insured, unless specified | |
| Cover for Collections | Up to $2500 per collection and $5000 in total for all collections | Up to $2500 per collection and $5000 in total for all collections | |
| Cover for fishing gear and equipment | Up to $10,000 | Up to $10,000 | |
| Accidental breakage of glass | Yes | Yes | |
| Deterioration of refrigerated foods | Up to $1000 | Up to $1000 | |
| Equipment in a home office or home surgery | Up to $10,000 | Up to $10,000 | |
| Cover for tools of trade | Up to $2500 | Up to $2500 | |
| Fatal injury cover | $10,000 | $10,000 | |
| Loss of rent and temporary accommodation | Yes, for up to 12 months and limited to 10% of the sum insured | Yes, for up to 12 months and limited to 10% of the sum insured | |
| Watercraft under 4 metres in length | Yes | Yes | |
| Cover for accessories of a car, boat, caravan and trailer | Up to $1000 | Up to $1000 | |
| Cover for money | Up to $1000 | Up to $1000 | |
The information given is a guide only. Terms, Fees and Conditions do apply. Obtain the Territory Home Insurance Accidental Damage product Disclosure Statement and Policy (PDF 483KB) and Territory Home Insurance Listed Events Product Disclosure Statement and Policy (PDF 498KB), before making any decisions about these products.
You will need Adobe Acrobat Reader to read and print the Product Disclosure Statement and Policy. The reader can be downloaded from the Adobe Web Site