Indexed Benefits
Benefits are indexed each year effective from 1 January, except for Loss of Earning Capacity benefits which are indexed twice a year (1 January and 1 July).
Benefits payable are assessed accordingly on a individual claim circumstances. Exclusions may apply. For further information on these refer to "Qualifications & Exclusions of Benefits".
| Current Level of Benefits @ 1 January 2008 (Prescribed Amounts - Maximum Payable) | |
| Permanent Impairment Benefit (Section 17) | $220,147.20 |
|---|---|
| Medical & Rehabilitation Benefit (Section 18) | reasonable costs |
| Attendant Care Benefit (Section 18A) | $678.40 |
| Modifications / Alterations Benefit (Section 19) | reasonable costs |
| Death Benefit (Section 22) | $165,110.40 |
| Funeral Benefit | $5,503.70 |
| Dependent Child Benefit (Section 23) | $105.85 |
| Dependent Parent Benefit (Section 24) | $165,110.40 |
| Private Vehicle Travel Reimbursement | 35 cents per klm |
| Loss of Earning Capacity Benefits @ 7 July 2008 | |
| Loss of earning capacity benefits (Section 13) | $643.60 |
|---|---|
| Lump sum compensation permanent impairment benefit (Section 17) | |||
| As at 1 January 2008 | (208 x Weekly) | $220,147.20 | |
|---|---|---|---|
| Sliding Scale of Permanent Impairment Benefits (Section 17) between 0% - 14% . | |||
| Under 5% | Pays Nil | $0 | |
| 5-9% | 2% | $4,402.95 | |
|---|---|---|---|
| 10% | 3% | $6,604.40 | |
| 11% | 4% | $8,805.90 | |
| 12% | 6% | $13,208.80 | |
| 13% | 8% | $17,611.80 | |
| 14% | 12% | $26,417.65 | |
| 15% | 15% | $33,022.10 | |
For example: Section 17 Benefit of 10% which pays 3% x $220,147.20 = $6,604.40.