Indexed Benefits
Benefits are indexed each year effective from 1 January, except for Loss of Earning Capacity benefits which are indexed twice a year (1 January and 1 July).
Benefits payable are assessed accordingly on a individual claim circumstances. Exclusions may apply. For further information on these refer to "Qualifications & Exclusions of Benefits".
| Current Level of Benefits @ 1 January 2012 (Prescribed Amounts - Maximum Payable) | |
| Permanent Impairment Benefit (Section 17) | $278,969.60 |
|---|---|
| Medical & Rehabilitation Benefit (Section 18) | reasonable costs |
| Attendant Care Benefit (Section 18A) per week |
$858.24 |
| Modifications/Alterations Benefit (Section 19) |
reasonable costs |
| Death Benefit (Section 22) | $209,227.20 |
| Funeral Benefit | $6,974.24 |
| Dependent Child Benefit (Section 23) | $134.12 |
| Dependent Parent Benefit (Section 24) | $209,227.20 |
| Private Vehicle Travel Reimbursement | 37.5 cents per km |
| Loss of Earning Capacity Benefits at 1 January 2012 | |
| Loss of earning capacity benefits (Section 13) | $795.13 |
|---|---|
| Lump sum compensation permanent impairment benefit (Section 17) | |||
| As at 1 January 2012 | (208 x Weekly) | $278,969.60 | |
|---|---|---|---|
| Sliding Scale of Permanent Impairment Benefits (Section 17) between 0% - 14% . | |||
| Under 5% | Pays Nil | $0 | |
| 5-9% | 2% | $5,579.39 | |
|---|---|---|---|
| 10% | 3% | $8,369.09 | |
| 11% | 4% | $11,158.78 | |
| 12% | 6% | $16,738.18 | |
| 13% | 8% | $22,317.57 | |
| 14% | 12% | $33,476.35 | |
| 15% | 15% | $41,845.44 | |
For example: Section 17 Benefit of 10% which pays 3% x $278,969.60 = $8,369.09