Listed Events

Listed Events cover offers you a basic range of protection for your building and / or contents against loss or damage.
It gives you the reassurance that your building and / or contents are adequately protected against events such as:
- Fire or explosion
- Flood
- Cyclone
- Storm Surge
- Lightning
- Earthquake
- Theft or attempted theft
- Rainwater or wind damage, and
- Impact
If you are wanting your insurance to include cover on Accidental Loss or Damage, then our Territory Home Insurance Accidental Damage would be more suited to your needs.
| Additional features and benefits of TIO Home Insurance | |||
| Home Building | Contents | ||
|---|---|---|---|
| Accessories of a car, motor cycle, caravan, trailer, watercraft and aircraft | No | Yes | |
| Architects' and Surveyors' Fees and Temporary Protection | Yes | No | |
| Contract of Sale | Yes | No | |
| Cover for contents in the open air | No | Yes | |
| Cover for Legal Liability | Yes | Yes | |
| Cover for loss of Rent | Yes | Yes | |
| Cover for Plants | Yes | Yes | |
| Cover for Temporary Accommodation | Yes | Yes | |
| Cover for Tools of Trade | No | Yes | |
| Deterioration of Refrigerated Foods | No | Yes | |
| Extra costs to comply with by-laws | Yes | No | |
| Fatal Injury | No | Yes | |
| Landlord's Contents | No | Yes | |
| Modifications to the Home | Yes | No | |
| Mortgagee discharge costs | Yes | No | |
| New for old cover for contents | No | Yes | |
| Property in a home surgery or office | No | Yes | |
| Removal of Debris | Yes | Yes | |
| Replacing keys and repairs to locks | Yes | No | |
| Temporary Removal from the site | No | Yes | |
The information given is a guide only as to the cover we provide. Terms, fees and conditions do apply. Please obtain the Territory Home Insurance Listed Events Product Disclosure Statement and Policy (PDF 498KB) before deciding to acquire this insurance cover.