Tools and Calculators
Use the calculators below as a tool to plan your finances.
| Calculator Type | Description |
|---|---|
| Budget Planner | Enter your annual income and expenses to help assess your financial position. |
| Savings Plan | Project how much you can accumulate over time from an initial contribution and regular ongoing deposits. |
| Credit Card | Find out how much time and interest you can save by paying more than your minimum monthly repayments. |
| Income Tax | Work out your income tax according to the ATO's personal income tax scales. |
| Home Loan | Calculate home loan repayments. |
| Personal Loan | Calculate car and lifestyle loan repayments. |
| Loan Comparison | Allows you to compare two different loans. |
| Extra Repayments | Calculate how much time and interest you can save by paying more than your minimum repayment. |
| Lump Sum | Calculate how much time and interest you can save by paying a lump sum off your loan. |
| Split Loan | Splitting your home loan into fixed and variable rate portions is a popular option when interest rates are unpredictable. Use this tool to calculate your repayments and total interest under different fixed and variable rate scenarios. |
These calculators are indicative only. Fees and charges are payable. All interest rates are subject to change. To discuss your options, call us on 1300 301 833 or visit any TIO Branch.
TIO is Government guaranteed and not regulated by APRA. TIO ABN 72 532 995 678.