Our product range
Finding the right home loan can be daunting but you can rely on TIO Banking to provide a comprehensive range of loans to suit your individual needs.
Listed in the table below is the key information you need on TIO's Home Loans enabling you to easily compare products to help you choose the right loan.
Our customer service staff can assist in making your decision if you call 1300 301 833 or visit your local TIO Branch.
| Compare Home Loans | |||||
| Feature | Introductory Home Loan | Extra Miles Home Loan | Interest Saver Home Loan | Fixed Rate Home Loan | Home Equity Loan |
|---|---|---|---|---|---|
| Minimum loan amount | $10,000 | $125,000 | $10,000 | $10,000 | $20,000 |
| Interest Rate | Fixed 12 months then variable | Variable | Variable | Fixed | Variable |
| Extra repayments allowed | Yes - after fixed period | Yes | Yes | No | Yes |
| 100% Interest Offset facility | Yes - after fixed period | Yes | Yes | No | N/A |
| Redraw | Yes - after fixed period | Yes | Yes | No | Yes |
| Repayment terms up to 30 years | Yes | Yes | Yes | Yes | Yes (subject to review every 2 years) |
| Monthly Service Fees | Yes | No | Yes | Yes | No |
| Owner occupied | Yes | Yes | Yes | Yes | Yes |
| Investment | Yes | Yes | No | Yes | Yes |
| Weekly repayments | Yes | Yes | Yes | Yes | Flexible repayment options |
| Fortnightly repayments | Yes | Yes | Yes | Yes | |
| Monthly Repayments | Yes | Yes | Yes | Yes | |
| Rate Lock facility | Yes - fixed period only | No | No | Yes | No |
All applications for loans and credit cards are subject to TIO's normal credit approval process. Full terms and conditions will be included with the loan/credit card offer. Fees and charges are payable. TIO is Government guaranteed and not regulated by APRA. TIO ABN 72 532 995 678.