Credit Card Solutions
TIO offers you a range of great value credit cards.
Choose a card to meet your needs.
| Compare | |||
| Features and benefits | Territory Credit Card | Territory Rewards Credit Card | |
|---|---|---|---|
| Choice of four iconic Territorian Card designs | Yes | Yes | |
| Interest rate | 13.49% pa | 15.65% pa | |
| Annual Fee | $59 | $59 | |
| Annual card fee waived in the first year | Yes | Yes | |
| Account monitored for fraudulent activity | Yes | Yes | |
| Rewards program | No | Yes | |
| Interest free days on purchases | up to 55 days | up to 55 days | |
| Minimum credit limit | $1000 | $1000 | |
| ATM and EFTPOS access | Yes | Yes | |
| Shop online, by telephone and/or mail order | Yes | Yes | |
| Ability to link your other TIO Saving Accounts | Yes | Yes | |
| Statements | Monthly | Monthly | |
| Worldwide replacement of lost or stolen cards | Yes | Yes | |
| Free additional cardholder | Yes | Yes | |
| Self select PIN number from a TIO Branch | Yes | Yes | |
| Easy flexible repayment options | Yes | Yes | |
| Worldwide Visa international acceptance | Yes | Yes | |
| $50,000 free crocodile attack insurance | Yes | Yes | |
Terms conditions, fees and charges apply. Interest rates are subject to change. All applications for loans and credit cards are subject to TIO's normal credit approval process. Full terms and conditions will be included with the credit card offer. Fees and charges are payable and may be varied or introduced in the future. Government charges and taxes apply. TIO is Government guaranteed and not regulated by APRA. TIO ABN 72 532 995 678.