Key Facts About Our Credit Cards
Date Produced
This information is an Australian Government requirement
under the National Consumer Credit Protection Act 2009
Download a printable version of this fact sheet.
Understanding Your Essentials Credit Card
| Product name | Essentials Credit Card with Essentials Home Loan Package | Essentials Credit Card | |
|---|---|---|---|
| Minimum credit limit | $1,000.00 | $1,000.00 | |
| Minimum repayments | 2.5% of the month end statement balance or $10.00 whichever is greater* | 2.5% of the month end statement balance or $10.00 whichever is greater* | |
| Interest on purchases | 13.49% pa | 13.49% pa | |
| Interest-free period | Up to 55 days on purchases | Up to 55 days on purchases | |
| Interest on cash advances | 13.49% pa | 13.49%pa | |
| Promotional interest rate | N/A | N/A | |
| Balance transfer interest rate | 13.49% pa | 13.49% pa | |
| Annual fee | $0.00 | $59.00 | |
| Late payment fee | $35.00 | $35.00 | |
*Past due amounts from previous statements may also be included and any amounts that exceed the credit limit.
There may be circumstances in which you have to pay other fees. You can only be charged a fee for exceeding your credit limit if you separately agree to being charged that fee. A full list of current fees applicable to this credit card can be obtained from www.tiofi.com.au.
For more information on choosing and using credit cards visit the ASIC consumer website at www.moneysmart.gov.au.
The terms on which this credit card is offered can change over time. You can check if any changes have been made by visiting www.tiofi.com.au.